US Disme and Dime (10c) Pattern Coins

Welcome Guest! Need help? Our coin forum is completely free and you can get help in minutes. Register Now!

This page may contain links that result in small commissions to keep this free site up and running.
US Disme and Dime (10c) Pattern Coins  1792 Disme, Judd-10, Pollock-11
1792 Disme, Judd-10, Pollock-11
US Disme and Dime (10c) Pattern Coins
Image Courtesy of Heritage Auctions on eBay
PatternCompositionRarity
J-9 1792 10c DismeSilver8
J-10 1792 10c DismeCopperHigh 6
J-11 1792 10c DismeCopper8
J-233 1859 10c DimeSilverLow 7
J-325 1863 10c DimeSilverLow 6
J-325a 1863 10c DimeSilver-
J-326 1863 10c DimeCopperUnique
J-326a 1863 10c DimeBillonHigh 6
J-327 1863 10c DimeAluminumHigh 6
J-328 1863 10c DimeAluminum8
J-329 1863 10c DimeTinLow 6
J-330a 1863 10c DimeNickelHigh 7
J-330 1863 10c Dime97% tin, 3% CopperLow 6
J-331 1863 10c DimeNickelHigh 7
J-331a 1863 10c DimeCopperUnique
J-332 1863 10c DimeAluminumUnique
J-333 1863 10c DimeCopperLow 7
J-334 1863 10c DimeAluminumHigh 7
J-381 1864 10c DimeCopperLow 7
J-382 1864 10c DimeAluminum8
J-383 1864 10c DimeNickelHigh 7
J-421 1865 10c DimeCopperHigh 7
J-422 1865 10c DimeNickelUnique
J-534 1866 10c DimeNickelHigh 7
J-535 1866 10c DimeNickel-Silver8
J-587 1867 10c DimeCopperLow 7
J-588 1867 10c DimeNickel8
J-589 1867 10c DimeNickel-Silver8
J-640 1868 10c DimeSilver-
J-641 1868 10c DimeNickelLow 7
J-642 1868 10c DimeCopper8
J-643 1868 10c DimeSilver-
J-644 1868 10c DimeNickelHigh 7
J-645 1868 10c DimeCopperHigh 7
J-646 1868 10c DimeAluminumHigh 7
J-647 1868 10c Ten CentsNickelLow 6
J-648 1868 10c Ten CentsCopperHigh 6
J-649 1868 10c DimeAluminumLow 7
J-696 1869 10c DimeSilver5
J-697 1869 10c DimeSilverHigh 6
J-698 1869 10c DimeCopperLow 7
J-699 1869 10c DimeCopperHigh 7
J-700 1869 10c DimeAluminumLow 7
J-701 1869 10c DimeAluminumLow 7
J-702 1869 10c DimeSilver5
J-703 1869 10c DimeSilverHigh 6
J-704 1869 10c DimeCopperLow 7
J-705 1869 10c DimeCopperLow 7
J-706 1869 10c DimeAluminumLow 7
J-707 1869 10c DimeAluminumLow 7
J-708 1869 10c DimeSilver5
J-709 1869 10c DimeSilverHigh 6
J-710 1869 10c DimeCopperLow 7
J-711 1869 10c DimeCopperHigh 7
J-712 1869 10c DimeAluminumHigh 7
J-713 1869 10c DimeAluminumLow 7
J-714 1869 10c DimeNickelLow 7
J-715 1869 10c DimeCopperLow 7
J-716 1869 10c DimeSilver-Nickel-CopperHigh 6
J-716a 1869 10c DimeSilverHigh 7
J-717 1869 10c DimeCopperLow 7
J-717a 1869 10c DimeNickelHigh 7
J-718 1869 10c DimeCopperHigh 7
J-719 1869 10c DimeAluminumHigh 7
J-720 1869 10c DimeNickelHigh 7
J-825 1870 10c DimeSilverLow 7
J-826 1870 10c DimeSilverHigh 6
J-827 1870 10c DimeCopperLow 7
J-828 1870 10c DimeCopperHigh 6
J-829 1870 10c DimeAluminumHigh 7
J-830 1870 10c DimeAluminumHigh 7
J-831 1870 10c DimeSilverHigh 6
J-832 1870 10c DimeSilverLow 7
J-833 1870 10c DimeCopperHigh 6
J-834 1870 10c DimeCopperHigh 6
J-835 1870 10c DimeAluminumHigh 7
J-836 1870 10c DimeAluminumHigh 7
J-837 1870 10c DimeSilver5
J-838 1870 10c DimeSilverHigh 6
J-839 1870 10c DimeCopperHigh 7
J-840 1870 10c DimeCopperHigh 7
J-841 1870 10c DimeAluminumHigh 7
J-842 1870 10c DimeAluminumHigh 7
J-843 1870 10c DimeSilverLow 6
J-844 1870 10c DimeSilverLow 6
PatternCompositionRarity
J-845 1870 10c DimeCopperLow 7
J-846 1870 10c DimeCopperLow 7
J-847 1870 10c DimeAluminumHigh 7
J-848 1870 10c DimeAluminumHigh 7
J-849 1870 10c DimeSilver5
J-850 1870 10c DimeSilverHigh 6
J-851 1870 10c DimeCopperLow 7
J-852 1870 10c DimeCopperHigh 7
J-853 1870 10c DimeAluminumHigh 7
J-854 1870 10c DimeAluminumHigh 7
J-855 1870 10c DimeSilverHigh 6
J-856 1870 10c DimeSilverHigh 6
J-857 1870 10c DimeCopperHigh 7
J-858 1870 10c DimeCopperHigh 7
J-859 1870 10c DimeAluminumHigh 7
J-860 1870 10c DimeAluminum8
J-861 1870 10c DimeSilverHigh 6
J-862 1870 10c DimeSilverHigh 7
J-863 1870 10c DimeCopperLow 7
J-864 1870 10c DimeCopperHigh 7
J-865 1870 10c DimeAluminumHigh 7
J-866 1870 10c DimeAluminumHigh 7
J-867 1870 10c DimeSilverHigh 6
J-868 1870 10c DimeSilverLow 7
J-869 1870 10c DimeCopperHigh 7
J-870 1870 10c DimeCopperHigh 7
J-871 1870 10c DimeAluminumHigh 7
J-872 1870 10c DimeAluminumHigh 7
J-873 1870 10c DimeCopperHigh 7
J-874 1870 10c DimeAluminumHigh 7
J-875 1870 10c DimeNickel8
J-1074 1871 10c DimeSilverHigh 7
J-1075 1871 10c DimeCopperLow 7
J-1076 1871 10c DimeAluminum8
J-1077 1871 10c DimeSilverHigh 7
J-1078 1871 10c DimeCopperHigh 7
J-1079 1871 10c DimeAluminumHigh 7
J-1080 1871 10c DimeSilverHigh 6
J-1081 1871 10c DimeCopperLow 7
J-1082 1871 10c DimeAluminum8
J-1084 1871 10c DimeSilverLow 7
J-1085 1871 10c DimeCopperHigh 6
J-1086 1871 10c DimeAluminum8
J-1087 1871 10c DimeCopperHigh 7
J-1088 1871 10c DimeAluminumHigh 7
J-1089 1871 10c DimeNickelUnique
J-1193 1872 10c DimeCopperHigh 7
J-1194 1872 10c DimeAluminumHigh 7
J-1268 1873 10c DimeCopperHigh 7
J-1269 1873 10c DimeAluminumHigh 7
J-1352 1874 10c DimeCopperHigh 7
J-1353 1874 10c DimeAluminumHigh 7
J-1390 1875 10c DimeCopperHigh 7
J-1391 1875 10c DimeAluminumHigh 7
J-1452 1876 10c DimeCopper8
J-1453b 1876-CC 10c DimeNickelUnique
J-1453a 1876-CC 10c DimeCopper8
J-1453 1876 10c DimeNickel-
J-1497 1877 10c DimeSilver-
J-1498 1877 10c DimeCopperLow 7
J-1584 1879 10c DimeSilverLow 6
J-1585 1879 10c DimeCopperHigh 6
J-1586 1879 10c DimeSilverHigh 6
J-1587 1879 10c DimeCopperHigh 6
J-1588 1879 10c DimeSilverHigh 6
J-1589 1879 10c DimeCopperLow 7
J-1727 1884 5c/10c Five Cents and DimeN/A-
J-1728 1884 5c/10c Five Cents and DimeCopper-
J-1744 1885 10c DimeAluminum8
J-1760 1891 10c DimeSilver8
J-1981 1916 10c DimeSilverHigh 7
J-1982 1916 10c DimeSilver-
J-1983 1916 10c DimeSilver8
J-1984 1916 10c DimeSilverUnique
J-1727 1884 5c/10c Five Cents and DimeN/A-
J-1728 1884 5c/10c Five Cents and DimeCopper-
J-2100 1965 10c Medalet*0
J-2101 1965 10c Medalet*Low 7
J-2102 1965 10c Medalet*0
J-2103 1965 10c Medalet*0
J-2104 1965 10c Medalet*0
J-2105 1965 10c Medalet*0
J-2106 1965 10c Medalet*0
J-2107 1965 10c Medalet*0
J-2108 1965 10c Medalet*0
J-2109 1965 10c Medalet*0
J-2110 1965 10c Medalet*0
J-2111 1965 10c Medalet*0

Rarity Scale

R1: 1250+
R2: 501-1250
R3: 201-500
R4: 76-200
R5: 31-75
R6 High: 13-20
R6 Low: 21-30
R7: 7-12
R8: 2-3
R9: Unique

US Disme and Dime (10c) Pattern Coins on eBay

eBay Certified Application

Click on any of the boxes to see much larger images.

All US Disme and Dime (10c) Pattern Coins

All Buy It Now US Disme and Dime (10c) Pattern Coins

1870 PATTERN DIME J 837 PF63 NGC 4823
1870 PATTERN DIME J 837 PF63 NGC  4823
1879 PATTERN J 1584 10C PCGS PR64CAM CAC
1879 PATTERN J 1584 10C PCGS PR64CAM  CAC
1869 10C PATTERN DIME PROOF J 697 PCGS PR 64 CAC
1869 10C PATTERN DIME PROOF J 697 PCGS PR 64 CAC
1869 PATTERN STANDARD SILVER DIME 10C PROOF PCGS PR 64 JUDD J 696
1869 PATTERN STANDARD SILVER DIME 10C PROOF PCGS PR 64 JUDD  J 696
1870 10C DIME PATTERN PCGS PR 65. BN J 858 CAC
1870 10C DIME PATTERN PCGS PR 65. BN J 858 CAC
1877 10C DIME PATTERN PCGS PR 64 BN J 1498
1877 10C  DIME PATTERN PCGS PR 64 BN J 1498
1964 ROOSEVELT SILVER DIME 10C NGC MS66 RAINBOW TONED CRAZY PATTERN WILD COLORS
1964 ROOSEVELT SILVER DIME 10C NGC MS66 RAINBOW TONED CRAZY PATTERN WILD COLORS
1964 ROOSEVELT SILVER DIME 10C NGC MS66 STAR RAINBOW TONED CRAZY UNIQUE PATTERN
1964 ROOSEVELT SILVER DIME 10C NGC MS66  STAR RAINBOW TONED CRAZY UNIQUE PATTERN
1869 10C J 696 NGC PR66 MUSEUM PIECE NICE TONED PATTERN
1869 10C  J 696 NGC PR66  MUSEUM PIECE NICE TONED PATTERN
1870 PATTERN DIME J 862 GRADED BY PCGS AS PR65 GREAT STRIKE
1870 PATTERN DIME J 862 GRADED BY PCGS AS PR65  GREAT STRIKE
1870 J 835 10C PCGS PR 64 CAMEO LOW POP SEATED LIBERTY DIME PATTERN GRCON
1870 J 835 10C PCGS PR 64 CAMEO   LOW POP SEATED LIBERTY DIME PATTERN    GRCON
 
    


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2025 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us  |  Advertise Here  |  Privacy Policy / Terms of Use